Travel insurance options for destinations outside the USA, Canada and Australia, with coverage levels suited to eligible medical, travel disruption and assistance needs.
Available Plans: Silver and Standard
Country of Travel: Pakistan
Benefits & Coverage
| Benefit | Silver | Standard |
|---|---|---|
| Medical Expenses & Hospitalization Abroad | $25,000 (Excess $50) | $10,000 (Excess $50) |
| Transport or Repatriation in case of Illness or Accident | Actual Expenses | Actual Expenses |
| Repatriation of Mortal Remains | Actual Expenses | Actual Expenses |
| Emergency Dental Care | $600 | $600 |
| Repatriation of Family Member Traveling with the Insured | N/A | N/A |
| Travel of One Immediate Family Member | N/A | N/A |
| Delivery of Medicines | Actual Expenses | Actual Expenses |
| Relay of Urgent Message | Unlimited | Unlimited |
| Long Distance Medical Information Service | Unlimited | Unlimited |
| Medical Referral / Appointment of Local Medical Specialist | Actual Expenses | Actual Expenses |
| Connections Services | N/A | N/A |
| Loss of Credit Card | $200 | $200 |
| Delayed Departure | $200 | $200 |
| Compensation for Flight Loss of Checked in Baggage | $400 | $300 |
| Normal Sickness/Illness | N/A | N/A |
| Accidental Death | $8,000 | $5,000 |
Important: Coverage limits are shown in USD. The applicable insurance premium is shown in Pakistani Rupees (PKR) after you select the required variation.
Book Your Travel Insurance
Select your Insurance Plan, Insurance Duration and Traveller Type above to see the applicable premium, then complete the booking form below.
Rest of World Travel Insurance
Price range: ₨ 805 through ₨ 95,807

