Travel insurance options for journeys to Schengen countries, with coverage levels designed around eligible medical, travel disruption and personal assistance benefits.
Available Plans: Diamond and Gold
Country of Travel: Pakistan
Benefits & Coverage
| Benefit | Diamond | Gold |
|---|---|---|
| Medical Expenses & Hospitalization Abroad | $50,000 (Excess $50) | $50,000 (Excess $50) |
| Transport or Repatriation in case of Illness or Accident | Actual Expenses | Actual Expenses |
| Repatriation of Mortal Remains | Actual Expenses | Actual Expenses |
| Emergency Dental Care | $600 | $600 |
| Repatriation of Family Member Traveling with the Insured | Actual Expenses | Actual Expenses |
| Travel of One Immediate Family Member | $100/Day-Max $1,000 | $100/Day-Max $1,000 |
| Delivery of Medicines | Actual Expenses | Actual Expenses |
| Relay of Urgent Message | Unlimited | Unlimited |
| Long Distance Medical Information Service | Unlimited | Unlimited |
| Medical Referral / Appointment of Local Medical Specialist | Actual Expenses | Actual Expenses |
| Connections Services | N/A | N/A |
| Loss of Credit Card | $500 | $300 |
| Delayed Departure | $500 | $300 |
| Compensation for Flight Loss of Checked in Baggage | $500 | $400 |
| Normal Sickness/Illness | N/A | N/A |
| Accidental Death | $15,000 | $10,000 |
Important: Coverage limits are shown in USD. The applicable insurance premium is shown in Pakistani Rupees (PKR) after you select the required variation.
Book Your Travel Insurance
Select your Insurance Plan, Insurance Duration and Traveller Type above to see the applicable premium, then complete the booking form below.
Schengen Travel Insurance
Price range: ₨ 1,725 through ₨ 130,930

